Yardage & Ratings
Championship Golf Course
| Hole | PAR | Yellow | Red | White | Blue | Gold | Men's HCR | Women's HCR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 335 | 380 | 385 | 410 | 440 | 7 | 7 |
| 2 | 5 | 445 | 490 | 495 | 540 | 565 | 11 | 5 |
| 3 | 4 | 345 | 385 | 410 | 435 | 465 | 1 | 5 |
| 4 | 3 | 105 | 125 | 135 | 160 | 172 | 17 | 17 |
| 5 | 4 | 325 | 345 | 370 | 380 | 415 | 15 | 11 |
| 6 | 4 | 330 | 355 | 380 | 395 | 434 | 13 | 9 |
| 7 | 3 | 110 | 135 | 175 | 185 | 207 | 3 | 15 |
| 8 | 4 | 260 | 295 | 335 | 355 | 410 | 9 | 13 |
| 9 | 5 | 450 | 470 | 500 | 535 | 572 | 5 | 1 |
| 10 | 4 | 320 | 350 | 395 | 425 | 446 | 4 | 8 |
| 11 | 5 | 365 | 510 | 535 | 545 | 581 | 2 | 2 |
| 12 | 3 | 135 | 160 | 170 | 190 | 214 | 14 | 16 |
| 13 | 4 | 300 | 350 | 380 | 405 | 417 | 12 | 10 |
| 14 | 4 | 175 | 345 | 375 | 385 | 412 | 10 | 12 |
| 15 | 3 | 85 | 95 | 165 | 192 | 220 | 16 | 18 |
| 16 | 4 | 255 | 300 | 325 | 345 | 353 | 18 | 14 |
| 17 | 4 | 315 | 360 | 385 | 415 | 430 | 6 | 6 |
| 18 | 5 | 405 | 435 | 460 | 480 | 500 | 8 | 4 |
| TOTAL | 72 | 5060 | 5615 | 6375 | 6777 | 7253 |
Yellow: Rating 66.4/ Slope 119
Red: Rating 69.3/ Slope 128
White: Rating 71.2/ Slope 132
Blue: Rating 72.9/ Slope 136
Gold: Rating 75.4/ Slope 141

